Configuring Auditing
Forms Audit Trail records events that take place in Laserfiche Forms, enabling you to view those events as part of a report. Laserfiche Forms sends the audit events to Laserfiche Audit Trail for archiving and reporting.
To configure auditing for a Laserfiche Forms Server, you must have Laserfiche Audit Trail available and have configured the default audit log folder for Audit Trail to receive audit logs from Laserfiche Forms server through the Laserfiche Audit Trail Configuration site. Click here to learn about Laserfiche Audit Trail.
For the Laserfiche Forms Server, you need to enable audit logging from the Forms Configuration site and configure the Laserfiche Audit Trail Server.
You can configure which events will be logged. Events are grouped into event classes. Forms Audit Trail Starter edition only supports four event classes: Session, Process, Instance and Report. Only the successful attempts of the events will be logged. The Advanced Audit Trail edition provides access to additional classes, expands the Process and Report event classes, and provides auditing of failure events caused by permission issues.
Note: The Starter and Advanced editions of Forms Audit Trail will be available for Laserfiche Forms Server with Forms Professional licenses and will not be available for Laserfiche Forms Server with Forms Essentials licenses.
Show me the auditing configuration tab
To Enable Forms Auditing
- Click the checkbox for Enable audit logging.
- Enter the URL for the Laserfiche Audit Trail server that will receive the audit log entries.
- [Optional] By default, Use TLS connection will be checked. Uncheck only if TLS will not be used to secure the connection with the Laserfiche Audit Trail server.
- [Optional] Adjust which events will be logged. Forms specific events are listed below. Event descriptions are available under the Audit Trail Event Logging section.
- [Optional] Laserfiche Forms 11 Update 5 and later: Change the Forms Audit Log Folder if required. Once the configuration is saved, the logs will be moved to the new path, and the old logs will be deleted.
Note: The Windows IIS User needs full read/write permissions on the desired path to change the log folder location.
Backing Up Audit Data
The full path of the audit log folder for a Forms audit source is available on the Laserfiche Audit Trail Configuration site as well as displayed here. Back up audit log files as part of your standard backup procedure to prevent loss of audit data.
Audit Events
The following events are available for tracking in Laserfiche Audit Trail. All are selected by default when Forms Auditing is turned on.
Account events
Event | Description | Advanced Audit Trail |
Track failures |
Add Participant | Tracks when a participant user is added. | Yes | Yes |
Change Account Role | Tracks when a named user's role is changed. | Yes | Yes |
Change Participant License | Tracks when a participant's license is changed. | Yes | Yes |
Change Participant Settings | Tracks when a participant's account settings are changed. | Yes | Yes |
Configure LDAP Server Profile | Tracks when Form's LDAP server profile is changed. | Yes | Yes |
Delete LDAP Server Profile | Tracks when Form's LDAP server profile is deleted. | Yes | Yes |
Delete Named User | Tracks when a named user is deleted in Forms. | Yes | Yes |
Delete Participant | Tracks when a participant user is deleted in Forms. | Yes | Yes |
Trigger User Synchronization | Tracks when a manual account synchronization is triggered. | Yes | Yes |
Configuration events
Event | Description | Advanced Audit Trail |
Track failures |
Change Advanced Options | Tracks when Forms advanced options are changed. | Yes | No |
Change Auditing Settings | Tracks when Forms auditing settings are changed. | Yes | No |
Change Diagnostic Settings | Tracks when Forms diagnostics settings are changed. | Yes | No |
Change Email Settings | Tracks when Forms email settings are changed. | Yes | No |
Change Email Templates | Tracks when Forms email templates are changed. | Yes | No |
Change Forms Server Settings | Tracks when Forms server settings are changed. | Yes | No |
Change Laserfiche Settings | Tracks when Laserfiche integration settings are changed. | Yes | No |
Change Notification Service Settigns | Tracks when Forms notification settings are changed. | Yes | No |
Change Single-click ReCAPTCHA Settings | Tracks when Forms single-click reCAPTCHA settings are changed. | Yes | No |
Change User Authentication Settings | Tracks when Forms user authentication settings are changed. | Yes | No |
Migrate Participant | Tracks when migrating participant operation is triggered. | Yes | No |
Update Database | Tracks when Forms database is updated. | Yes | No |
Data Maintenance events
Event | Description | Advanced Audit Trail |
Track failures |
Change Data Maintenance Settings | Tracks when data maintenance settings are changed. | Yes | Yes |
Data Source events
Event | Description | Advanced Audit Trail |
Track failures |
Add Data Source Access Rights | Tracks when a user or group is granted access to specific data source. | Yes | Yes |
Add or Remove Offline Lookup Tables | Tracks when offline lookup tables are added or removed from data source. | Yes | Yes |
Add or Remove Processes | Tracks when processes are added or removed from data source. | Yes | Yes |
Change Data Source | Tracks when data source settings are changed. | Yes | Yes |
Create Data Source | Tracks when new data source is created. | Yes | Yes |
Delete Data Source | Tracks when data source is deleted. | Yes | Yes |
Remove Data Source Access Rights | Tracks when user or group's access right is revoked for data source. | Yes | Yes |
Instance events
Event | Description | Advanced Audit Trail |
Track failures |
Complete User Task | Tracks when a user task is completed after user submit the form. | No | Yes |
Delete Draft | Tracks when a saved draft for a start event or a user task is deleted. | No | Yes |
Delete Instance | Tracks when an instance of a process is deleted. | No | Yes |
Download Instances List | Tracks when instances list of a process is downloaded from Monitor page. | No | Yes |
Download Tasks List | Tracks when tasks list of a process is downloaded from Monitor page. | No | Yes |
Edit Task Due Date | Tracks when due date of a user task is changed. | No | Yes |
Edit Task Priority | Tracks when priority of a user task is changed. | No | Yes |
Interrupt Step | Tracks when a step in an instance is interrupted manually. | No | Yes |
Reassign Task | Tracks when a user task is reassigned. | No | Yes |
Restart Step | Tracks when a step is restarted. | No | Yes |
Retry Step | Tracks when a step in an instance is retried manually. | No | Yes |
Save Draft | Tracks when a draft for a start event or user task is saved. | No | Yes |
Skip Step | Tracks when a step in an instance is skipped manually. | No | Yes |
Start Instance | Tracks when an instance is started after user submit the starting form or run the process. No event will be tracked when instance is started by timer start event or workflow. | No | Yes |
Stop Instance | Tracks when an instance is stopped manually. | No | Yes |
Update Draft Email | Tracks when the email address for a saved public draft is changed. | No | Yes |
Update Variable Value | Tracks when the variables values of an instance is updated manually. | No | Yes |
View Draft | Tracks when a saved public draft content is viewed by process admin. | No | Yes |
View Drafts List | Tracks when drafts list is viewed by process admin. | No | Yes |
View Instance Details | Tracks when the details of an instance is viewed, including view from Monitor page, custom report drill down list and insights reports drill down list. | No | Yes |
View Instances List | Tracks when the instances list is viewed from Monitor page. | No | Yes |
View Task | Tracks when a user task content is viewed. | No | Yes |
View Tasks List | Tracks when the tasks list is viewed from Monitor page. | No | Yes |
Landing Filter events
Event | Description | Advanced Audit Trail |
Track failures |
Copy Landing Filter | Tracks when a landing filter is copied. | Yes | Yes |
Create Landing Filter | Tracks when a landing filter is created. | Yes | Yes |
Delete Landing Filter | Tracks when a landing filter is deleted. | Yes | Yes |
Modify Landing Filter | Tracks when a landing filter configuration is changed. | Yes | Yes |
Payment events
Event | Description | Advanced Audit Trail |
Track failures |
Add Payment Gateway | Tracks when a payment gateway is created. | Yes | No |
Change Payment Gateway | Tracks when a payment gateway configuration is changed. | Yes | No |
Delete Payment Gateway | Tracks when a payment gateway is deleted. | Yes | No |
Process events
Event | Description | Advanced Audit Trail |
Track failures |
Add Custom Theme | Tracks when a custom theme is created. | No | Yes |
Add Process Access Rights | Tracks when user/group is granted access to process. | Yes | Yes |
Add Theme Image | Tracks when an image is added when customize form theme. | No | Yes |
Change File Storage Location | Tracks when the file storage location for a process is changed. | No | Yes |
Change Form | Tracks when any part of a form is changed. It will not distinguish which part of the form is changed. | No | Yes |
Change Process Access Rights | Tracks when user/groups' access right role for process is changed. | Yes | Yes |
Change Process Access Rights Settings | Tracks when process's access rights settings are changed. | Yes | Yes |
Change Process Diagram | Tracks when the process diagram of a process is changed. | No | Yes |
Change Process Error Messages | Tracks when the process error message of a process is changed either by modifying the process error messages or by uploading process error messages definition. | No | Yes |
Change Process Name and Description | Tracks when the name or description of a process is changed. | No | Yes |
Change Process Options | Tracks when the process options of a process is changed, except change file storage location. | No | Yes |
Change Process Status | Tracks when process status is changed. | No | Yes |
Change Process Variables | Tracks when process variables is changed from classic form designer, including rename variable, delete variable and change data maintenance for file upload variable. | No | Yes |
Change Variable Data Maintenance Settings | Tracks when data maintenance setting for a file upload variable is changed from Variable Management page. | No | Yes |
Convert Form | Tracks when a classic form is converted to a new form. | No | Yes |
Copy Form | Tracks when a form is copied. | No | Yes |
Copy Process | Tracks when a process is copied. For each form and custom report created when copy process, there will be corresponding "Create Form" and "Create Custom Report" event recorded. For user/group that granted access to custom report when copy process, there will be corresponding "Add Report Access Rights" events recorded. |
No | Yes |
Create form | Tracks when a form is created | No | Yes |
Create Process | Tracks when a process is created from Blank Process,Form Submission or Form Approval template. For form created when create process, there will be corresponding "Create Form" event recorded. | No | Yes |
Create Process With Solution Template | Tracks when a process is created by importing solution template. For each form and custom report created when create process with solution template, there will be corresponding "Create Form" and "Create Custom Report" event recorded. | No | Yes |
Delete Custom Theme | Tracks when a custom them is deleted. | No | Yes |
Delete Form | Tracks when a form is deleted. | No | Yes |
Delete Process | Tracks when a process is deleted. For each form, custom report and report schedule that are deleted when delete the process, there will be corresponding "Delete Form","Delete Custom Report" and "Delete Report Schedule" event recorded. | No | Yes |
Delete Theme Image | Tracks when an image is deleted when customize form theme. | No | Yes |
Delete Variable | Tracks when a process variable is deleted from Variable Management page. | No | Yes |
Download Process | Tracks when a process is downloaded. | No | Yes |
Download Process Diagram | Tracks when process diagram of a process is downloaded. | No | Yes |
Download Process Error Messages | Tracks when the process error messages definition of a process is downloaded. | No | Yes |
Overwrite Custom Theme | Tracks when a custom theme is overwritten. | No | Yes |
Remove Process Access Rights | Tracks when user/group's access right for process is revoked. | Yes | Yes |
Rename Variable | Tracks when a process variable name is changed from Variable Management page. | No | Yes |
Upload Process | Tracks when a process is created or an existing process is overwritten by uploading a process definition file. For each form and custom report created when upload process, there will be corresponding "Create Form" and "Create Custom Report" event recorded. When overwrite existing process, it will delete the existing forms then create new forms, there will be corresponding "Delete Form" and "Create Form" event recorded. For user/group that granted access to custom report when upload process, there will be corresponding "Add Report Access Rights" events recorded. |
No | Yes |
Report events
Event | Description | Advanced Audit Trail |
Track failures |
Add Process Overview Report Access Rights | Tracks when user/group is granted access for process overview. | Yes | Yes |
Add Report Access Rights | Tracks when user/group is granted access for custom report. | Yes | Yes |
Add Report Schedule Snapshots Access Rights | Tracks when user/group's access right for snapshots generated by report schedule is added. | Yes | Yes |
Add Snapshot Access Rights | Tracks when user/group's access right for snapshot is added. | Yes | Yes |
Change Custom Report | Tracks when settings of a custom report is changed. If only the visible to setting is changed, it will not be tracked. For user/group that granted/revoked access to custom report when change custom report, there will be corresponding "Add Report Access Rights" and "Remove Report Access Rights" events recorded. | No | Yes |
Change Report Schedule | Tracks when report schedule settings are changed. For user/group that granted/revoked access to custom report schedule when change report schedule, there will be corresponding "Add Report Schedule Snapshots Access Rights" and "Remove Report Schedule Snapshots Access Rights" events recorded. |
No | Yes |
Copy Custom Report | Tracks when a custom report is copied. For user/group that granted access to custom report when copy custom report, there will be corresponding "Add Report Access Rights" events recorded. | No | Yes |
Create Custom Report | Tracks when a custom report is created. For user/group that granted access to custom report when create custom report, there will be corresponding "Add Report Access Rights" events recorded. | No | Yes |
Create Report Schedule | Tracks when a report schedule is created. For user/group that granted access to report schedule when create report schedule, there will be corresponding "Add Report Schedule Snapshots Access Rights" events recorded. |
No | Yes |
Create Snapshot | Tracks when a user saves snapshot for a custom report. For user/group that granted/revoked access to snapshot when create snapshot, there will be corresponding "Add Snapshot Access Rights" and "Remove Snapshot Access Rights" events recorded. |
No | Yes |
Delete Custom Report | Tracks when a custom report is deleted. | No | Yes |
Delete Report Schedule | Tracks when a report schedule is deleted. | No | Yes |
Delete Snapshot | Tracks when a saved snapshot is deleted. | No | Yes |
Download Custom Report | Tracks when a user downloads custom report. | No | Yes |
Download Custom Report Drilldown | Tracks when a user downloads the drilldown instances list of a custom report. | No | Yes |
Download Insights Report Instances | Tracks when a user downloads the drilldown instances list of a insights report. | No | Yes |
Download Insights Report Tasks | Tracks when a user downloads the drilldown tasks list of a insights report. | No | Yes |
Download Process Overview Report | Tracks when a user downloads process overview report. | No | Yes |
Download Snapshot | Tracks when a saved snapshot is downloaded. | No | Yes |
Remove Process Overview Report Access Rights | Tracks when user/group's access right for process overview is revoked. | Yes | Yes |
Remove Report Access Rights | Tracks when user/group's access right for custom report is revoked. | Yes | Yes |
Remove Report Schedule Snapshots Access Rights | Tracks when user/group's access right for snapshots generated by report schedule is revoked. | Yes | Yes |
Remove Snapshot Access Rights | Tracks when user/group's access right for snapshot is revoked. | Yes | Yes |
Rename Snapshot | Tracks when a saved snapshot is renamed. | No | Yes |
View Custom Report | Tracks when a user views custom report. View the drill down instances list will be tracked as View Custom Report Drilldown. | No | Yes |
View Custom Report Drilldown | Tracks when a user views the drilldown instances list of a custom report. | No | Yes |
View Insights Report | Tracks when a user views insights reports including Process Overview Report, Performance Report, Task Loads Report and Workload Report. | No | Yes |
View Insights Report Instances | Tracks when a user views a drilldown instances list of insights reports including Process Overview Report, Performance Report, Task Loads Report and Workload Report. | No | Yes |
View Insights Report Tasks | Tracks when a user views a drilldown tasks list of insights reports including Process Overview Report, Performance Report, Task Loads Report and Workload Report. | No | Yes |
View Snapshot | Tracks when a saved snapshot is viewed. | No | Yes |
Session events
Event | Description | Advanced Audit Trail |
Track failures |
Sign In | Tracks when a user signs in Forms site. | No | Yes |
Sign Out | Tracks when a user signs out Forms site. | No | No |
Team events
Event | Description | Advanced Audit Trail |
Track failures |
Add Team Member | Tracks when a team member is added. For team roles created when add team member, there will be corresponding "Add Team Role" events recorded. | Yes | Yes |
Add Team Role | Tracks when a team role is added. For team members that are assigned the created role, there will be corresponding "Modify Team Member Roles" events recorded. | Yes | Yes |
Change Team Options | Tracks when team options are changed. | Yes | Yes |
Change Team Role | Tracks when a team role is changed. For existing team members who has the changed role, there will be corresponding "Modify Team Member Roles" events recorded. |
Yes | Yes |
Create Team | Tracks when a team is created. For team roles and team members created when create team, there will be corresponding "Add Team Role" and "Add Team Member" events recorded. | Yes | Yes |
Delete Team | Tracks when a team is deleted. | Yes | Yes |
Delete Team Role | Tracks when a team role is deleted. For existing team members who has the deleted role, there will be corresponding "Modify Team Member Roles" events recorded. |
Yes | Yes |
Export Team | Tracks when a team definition is exported. | Yes | Yes |
Import Team | Tracks when a team is imported to Forms. For each team role and team member created when import team, there will be corresponding "Add Team Role" and "Add Team Member" events recorded. | Yes | Yes |
Modify Team Member Roles | Tracks when roles of a team member are changed. | Yes | Yes |
Remove Team Member | Tracks when a user/group is removed from team. | Yes | Yes |
Trigger Synchronize Group Members | Tracks when a manual group member synchronization is triggered. | Yes | Yes |
Volume events
Event | Description | Advanced Audit Trail |
Track failures |
Add Volume | Tracks when a volume is added. | Yes | No |
Add Volume Access Rights | Tracks when user/group is granted access to volume. | Yes | Yes |
Change Volume | Tracks when a volume is changed. | Yes | No |
Delete Volume | Tracks when a volume is deleted. | Yes | No |
Remove Volume Access Rights | Tracks when user/group's access is revoked for volume. | Yes | Yes |
Additional Information
Note: If the Forms audit source is deleted from Laserfiche Audit Trail, you can re-register the audit source in the Forms Configuration site. The audit logs and saved reports will not be automatically deleted when the audit source is deleted, so you will be able to view them after re-registering the audit source.
Repository Audit Events Descriptions are available here.
To backup your audit data, read this page.