Default Cycle Definitions
Code | Cycle | Cycle Definition |
---|---|---|
BIM | Bimonthly | Each period is two months. Periods start on January 1, March 1, May 1, July 1, September 1, and November 1. |
CH | Calendar Half-Yearly | Each period is six months. One period starts on January 1 and the other period starts on July 1. |
CQ | Calendar Quarterly | Each period is three months. The periods start on January 1, April 1, July 1, and October 1. |
CY | Calendar Yearly | The period is one year (12 months) and starts on January 1. |
FH | Fiscal Half-Yearly | Each period is six months. One period starts on October 1 and the other period starts on April 1. |
FQ | Fiscal Quarterly | Each period is three months. The periods start on October 1, January 1, April 1, and July 1. |
FY | Fiscal Yearly | The period is one year (12 months) and starts on October 1. |
MF | Monday-Friday | The period is one day. A new period starts at midnight on any weekday (Monday through Friday). For example, record folders filed on a Monday become eligible for cutoff on Tuesday. Record folders filed on a Friday, Saturday, or Sunday all become eligible for cutoff on Monday. |
MON | Monthly | Each period is one month and starts on the first day of the each month. |
Note: These cycle definitions are provided as a convenience and can be modified when they are applied to a record series if desired. For example, the Fiscal Half-Yearly, Fiscal Quarterly, and Fiscal Yearly cycle definitions may each be changed to end on a different month if your organization's fiscal year is different.