Forms Tokens
Note: User Submission tokens, such as User Submission Comment, exclude start events and workflow-generated events, allowing Workflow to exclude its own actions and automated start events. Submission tokens include these automated events.
| Name | Syntax | Description |
|---|---|---|
| Submission Comment | %(Submission Comment) | The comment (standard comments field) on the most recent message start event, user task, or workflow service task. |
| Submission Action | %(Submission Action) | The action taken (Approve, Submit, Reject, etc.) on the most recent message start event, user task, or workflow service task. |
| Submission ID | %(Submission ID) | The submission ID number on the most recent message start event, user task, or workflow service task. |
| Submitter | %(Submitter) | The name of the user who submitted the most recent message start event, user task, or workflow service task |
| Submitter Account | %(Submitter Account) | The username of the user who submitted the most recent message start event, user task, or workflow service task. |
| Submitter Email | %(Submitter Email) | The email address of the user who submitted the most recent message start event, user task, or workflow service task. |
| Submitter SID | %(Submitter SID) | The security ID of the user who submitted the most recent recent message start event, user task, or workflow service task. |
| Form Name | %(Form Name) | The name of the form from the most recently submitted recent message start event, user task, or workflow service task. |
| Form ID | %(Form ID) | Database identifier for the form from the most recently submitted recent message start event, user task, or workflow service task. |
| BP Instance ID | %(BP Instance ID) | Instance ID number for the Forms process. |
| BP Instance Name | %(BP Instance Name) | The instance name for the Forms instance (this is the customizable instance name that can be set-up on the Process Options page). |
| Is BP Instance In Test Mode | %(Is BP Instance In Test Mode) | The instance is in test mode or not in test mode. |
| BP Name | %(BP Name) | Name of the Forms Process. |
| BP Start Date UTC | %(BP Start Date UTC) | The Forms Instance Start time stamp in UTC timezone. |
| BP Start Date | %(BP Start Date) | The Forms Instance Start time stamp in local timezone. |
| BP Initiator | %(BP Initiator) | The name of the user who initiated the Forms instance. |
| BP Initiator Account | %(BP Initiator Account) | The username of the user who initiated the Forms instance. |
| BP Initiator Email | %(BP Initiator Email) | The email address of the user who initiated the Forms instance. |
| BP Initiator SID | %(BP Initiator SID) | The security ID of the user who initiated the Forms instance. |
| Forms Server | %(Forms Server) | The URL of the Forms server that is running the Forms instance. |
| Process ID | %(Process ID) | ID for the main process within the diagram. |
| BP ID | %(BP ID) | Instance ID for the Forms instance. |
| Process Time Zone | %(Process Time Zone) | The time zone that is configured for the Forms process. |
| User Submission Comment | %(User Submission Comment) | The comment (standard comments field) on the most recent user task. |
| User Submission Action | %(User Submission Action) | The action taken (Approve, Submit, Reject, etc.) on the most recent user task. |
| User Submission ID | %(User Submission ID) | The submission ID number on the most recent user task. |
| User Submission Submitter | %(User Submission Submitter) | The name of the user who submitted the most recent user task. |
| User Submission Submitter Account | %(User Submission Submitter Account) | The username of the user who submitted the most recent user task. |
| User Submission Submitter Email | %(User Submission Submitter Email) | The email address of the user who submitted the most recent user task. |
| User Submission Submitter SID | %(User Submission Submitter SID) | The security ID of the user who submitted the most recent user task. |
| User Submission Form Name | %(User Submission Form Name) | The name of the form from the most recently submitted user task. |
| User Submission Form ID | %(User Submission Form ID) | Database identifier for the form from the most recently submitted user task. |
| Submission Form Names | %(Submission Form Names) | The name of the forms for all prior activities in the process. |
| Submission Step IDs* | %(Submission Step IDs) | ID numbers for the task steps in the Forms process (from the process diagram) for all prior activities in the process. |
| Submission Steps* | %(Submission Steps) | Task names from the Forms process (from the process diagram) for all prior activities in the process. |
| Submission IDs* | %(Submission IDs) | The submission ID numbers for all prior activities in the process. |
| Submission Actions* | %(Submission Actions) | The action taken (Approve, Submit, Reject, etc.) for all prior activities in the process. |
| Submission Comments* | %(Submission Comments) | The comment (standard comments field) for all prior activities in the process. |
| Submission Timestamps UTC* | %(Submission Timestamps UTC) | The submission time stamp in UTC timezone for all prior activities in the process. |
| Submission Timestamps* | %(Submission Timestamps) | The submission time stamp in the local timezone for all prior activities in the process. |
| Submission Submitter Accounts* | %(Submission Submitter Accounts) | The username of the user for all prior activities in the process. |
| Submission Submitter SIDs* | %(Submission Submitter SIDs) | The SID of the user for all prior activities in the process. |
| Submission Submitters* | %(Submission Submitters) | The name of the user for all prior activities in the process. |
| Submission Form IDs* | %(Submission Form IDs) | Database ID for the form for all prior activities in the process. |
| Submission Submitter Emails* | %(Submission Submitter Emails) | The email addresses of the users for all prior activities in the process. |
| Submission Types* | %(Submission Types) | The submission types for all prior activities in the process. |
| Saved Form ID | %(Saved Form ID) | The entry ID of the saved form. |
| Saved Form Name | %(Saved Form Name) | The name of the entry as specified when the form was saved. |
| Saved Form Path | %(Saved Form Path) | The repository path to the entry as specified when the form was saved. |
| Saved Form Parent Folder ID | %(Saved Form Parent Folder ID) | The entry ID of the folder where the form was saved. |
| Saved Form Parent Folder Name | %(Saved Form Parent Folder Name) | The name of the folder where the form was saved. |
| Saved Form Parent Folder Path | %(Saved Form Parent Folder Path) | The path of the folder where the form was saved. |
| Saved Form Attachment ID List | %(Saved Form Attachment ID List) | The list of IDs for the parent folders for the files that were attached to the form. |
| Saved Form Attachment Folder ID List | %(Saved Form Attachment Folder ID List) | The list of attachments as a comma delimited list of IDs for the files that were attached to the form. |
*These tokens are multivalued tokens.
Learn more about tokens.